| Management number | 229022610 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229022610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D9NWFRZ9 |
|---|---|
| Brand | FULLIFE |
| Color | Titanium |
| Shape | Rectangular |
| Band Color | Bieganie |
| Band Width | 8.85 Inches |
| Clasp Type | Magnetic Clasp |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Screen Size | 49 Millimeters |
| Closure Type | Clasp, Magnetic |
| Display Type | Analog |
| Manufacturer | FULLIFE |
| Model Number | Apple Watch Ultra 2 |
| Warranty Type | Limited |
| Operating System | watchOS 6 |
| Band Material Type | Milanese |
| Compatible Devices | Apple Watch Ultra 3/2/1 49mm, Apple Watch Series 11/10 46mm, Series 9/8/7 45mm, Series SE3/SE2/SE/6/5/4 44mm, Series 3/2/1 42mm |
| Additional Features | Adjustable |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models) |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form