| Management number | 220840850 | Release Date | 2026/05/03 | List Price | US$29.14 | Model Number | 220840850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born in the '80s and standing out ever since, the 574 has always had a mind of its own. Originally made for running, it was the first New Balance sneaker to blur the lines between performance and everyday wear. With a retro silhouette and durable materials, the 574 for kids is a symbol of originality among longtime and next-gen fans alike.

| UPC | 197967819117 |
|---|---|
| Brand | New Balance |
| Color | Nb Navy/Blast Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 574 V1 Lace-up |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | 574 V1 Lace-up |
| Unit Count | 1.0 Pack |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | PC574VPN |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PC574VPN |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form