| Management number | 229670557 | Release Date | 2026/05/31 | List Price | US$135.99 | Model Number | 229670557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and excellent handling in all weather conditions through its innovation and latest technology.
| Ply | 4-Ply |
|---|---|
| UPC | 541370498146 054137049814 |
| ASIN | B0792P3CMP |
| Size | 245/45ZR19 (98Y) |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Pirelli |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.7 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2166100 |
| Speed Rating | Y |
| Item Diameter | 1 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.68 |
| Item Type Name | Pirelli P Zero 245/45ZR19 (98Y) Tire |
| Item Dimensions | 27.6 x 27.6 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2166100 |
| OEM Equivalent Part Number | 2166100 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137049814 |
| Vehicle Tire ISO Metric Size Description | 245/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form